Description
Kawasaki M3X and M3B series are swash plate type axial piston motors in fixed (M3X) and variable (M3B) displacement versions. They are used extensively in mobile crusher drives, cranes and drill rigs.
The M3X series design is based on the technology and experience of the previous MX series and is more compact with a broader speed range. The new design reduces pressure ripple and friction thus expanding the lower speed limit and smooth starting characteristics. New materials also increase the maximum speed to 1.5 times that of the previous MX series.
M3X Model | M3X200 | M3X280 | M3X530 | M3X800 |
---|---|---|---|---|
Displacement (cm³) | 195 | 280 | 533 | 800 |
Rated Pressure (Mpa) | 29.4 | 29.4 | 29.4 | 29.4 |
Maximum Pressure (Mpa) | 34.3 | 34.3 | 34.3 | 34.3 |
Maximum Speed (rpm) | 1900 | 1700 | 1400 | 1200 |
Maximum Flow (l/min) | 370 | 480 | 750 | 960 |
Rated Torque (Nm) | 910 | 1310 | 2500 | 3750 |
Rated Power (kW) | 180 | 230 | 370 | 470 |
Mass (kg) | 42 | 62 | 90 | 133 |
Based on the former MB series, Kawasaki M3B series variable displacement motors have the same rotary components as the M3X series again enabling expanded lower and maximum speed and smooth starting characteristics.
M3B Model | M3B200 | M3B280 | M3B530 | M3B800 |
---|---|---|---|---|
Maximum Displacement (cm³) | 195 | 280 | 533 | 800 |
Minimum Displacement (cm³) | 106 | 93 | 178 | 267 |
Rated Pressure (Mpa) | 32 | 30 | 29.4 | 29.4 |
Maximum Pressure (Mpa) | 35 | 35 | 34.3 | 34.3 |
Maximum Speed (rpm) | 1900 | 1700 | 1400 | 1200 |
Maximum Flow (l/min) | 370 | 480 | 750 | 960 |
Rated Torque (Nm) | 990 | 1340 | 2500 | 3750 |
Rated Power (kW) | 200 | 240 | 370 | 470 |
Mass - Standard / With Brake (kg) | 72 / 88 | 93 / 110 | 147 / 189 | 235 / 277 |
Contact us for further technical details and configuration options.