Danfoss Xcel XL2 XL4 XL6 XLH XLS Series Motors
The Danfoss Xcel series are low-speed, high-torque orbital motors for low- and medium-duty mobile applications. The range covers five series: two spool valve types (XLH and XLS) and three disc valve types (XL2, XL4 and XL6), spanning displacements from 50 to 985 cm³/r.
The Xcel design uses a three-zone pressure system with internal check valves that limit case pressure to that of the outlet port. This dampens pressure spikes in both directions without requiring a case drain hose, extending shaft seal life and simplifying installation. Shaft rotation can be instantly reversed by changing the direction of input/output flow, generating equal torque in either direction.
The XLS series uses Danfoss Geroler® technology to minimise friction and increase volumetric efficiency, with integrated check valves that drain the case chamber to the motor outlet port — enabling the case drain to be omitted in many applications.
The Xcel series was introduced in 2023 as the current Danfoss orbital motor range for low- and medium-duty applications, succeeding the earlier Eaton VMP and VMR series. The technical information document (BC463974010937, revised September 2025) covers all five series in full.
XLH Series – Spool Valve
| Specification | Detail |
| Displacements | 53 to 485 cm³/r (11 sizes) |
| Continuous pressure | 140 bar (2,030 psi) for 053–160 cm³/r; reducing to 60 bar (870 psi) at 485 cm³/r |
| Intermittent pressure | 175 bar (2,540 psi) maximum |
| Continuous flow | 60 l/min (15.9 USgpm) |
| Maximum speed (53 cm³/r) | 1,117 rpm continuous; 1,400 rpm intermittent |
| Maximum torque (485 cm³/r) | 404 Nm continuous; 549 Nm intermittent |
| Gear set | Gerotor |
| Max inlet pressure | 225 bar (3,265 psi) |
| Operating temperature | Up to 82°C (180°F) |
| Fluid cleanliness | ISO 4406: 20/18/13 |
| Mounting | SAE A 2-bolt standard; 4-bolt options available |
| Shaft options | 25 mm straight (code 03/05/10), 25.4 mm SAE 6B splined (code 04/07), cross-hole (code 08) |
XLS Series – Spool Valve with Geroler®
| Specification | Detail |
| Displacements | 50 to 395 cm³/r (9 sizes) |
| Continuous pressure | 175 bar (2,538 psi) for 050–160 cm³/r; reducing to 78 bar (1,131 psi) at 395 cm³/r |
| Intermittent pressure | 207 bar (3,002 psi) maximum |
| Continuous flow | 53–61 l/min (14.0–16.1 USgpm) |
| Maximum speed (50 cm³/r) | 1,037 rpm continuous; 1,193 rpm intermittent |
| Maximum torque (395 cm³/r) | 410 Nm continuous; 483 Nm intermittent |
| Gear set | Geroler® (reduced friction vs Gerotor) |
| Case drain | Integrated check valves — case drain can be omitted in many applications |
| Max inlet pressure | 225 bar (3,265 psi) |
| Shaft options | 25 mm straight, 25.4 mm SAE 6B splined, 32 mm straight |
| Speed sensor option | Available (30 pulse) |
XL2 Series – Disc Valve
| Specification | Detail |
| Displacements | 50 to 395 cm³/r (9 sizes) |
| Continuous pressure | 175 bar (2,538 psi) for 050–160 cm³/r; reducing to 78 bar (1,131 psi) at 395 cm³/r |
| Intermittent pressure | 207 bar (3,002 psi) maximum |
| Continuous flow | 53–61 l/min (14.0–16.1 USgpm) |
| Maximum speed (50 cm³/r) | 1,037 rpm continuous; 1,193 rpm intermittent |
| Maximum torque (395 cm³/r) | 410 Nm continuous; 483 Nm intermittent |
| Gear set | Geroler® (reduced friction vs Gerotor) |
| Case drain | Integrated check valves — case drain can be omitted in many applications |
| Max inlet pressure | 225 bar (3,265 psi) |
| Shaft options | 25 mm straight, 25.4 mm SAE 6B splined, 32 mm straight |
| Speed sensor option | Available (30 pulse) |
XL4 Series – Disc Valve
| Specification | Detail |
| Displacements | 160 to 495 cm³/r (6 sizes) |
| Continuous pressure | 205 bar (2,973 psi) for 160–310 cm³/r; reducing to 140 bar (2,000 psi) at 495 cm³/r |
| Intermittent pressure | 310 bar (4,500 psi) maximum (395 cm³/r: 240 bar; 495 cm³/r: 170 bar) |
| Continuous flow | 95 l/min (25 USgpm) |
| Intermittent flow | 115–150 l/min (30–40 USgpm) |
| Maximum speed (160 cm³/r) | 582 rpm continuous; 693 rpm intermittent |
| Maximum torque (495 cm³/r) | 945 Nm continuous; 1,170 Nm intermittent |
| Max inlet pressure | 310 bar (4,500 psi) |
| Mounting options | Standard SAE B 4-bolt, SAE C 4-bolt, ISO 125 B4HW, bearingless |
| Shaft options | 31.75 mm 14-tooth splined, 38.1 mm 17-tooth splined, 40 mm straight |
| Operating temperature | -34 to 82°C (-30 to 180°F) |
XL6 Series – Disc Valve
| Specification | Detail |
| Displacements | 195 to 985 cm³/r (8 sizes) |
| Continuous pressure | 205 bar (3,000 psi) for 195–490 cm³/r; reducing to 140 bar (2,000 psi) at 805–985 cm³/r |
| Intermittent pressure | 310 bar (4,500 psi) maximum (625 cm³/r: 221 bar; 805–985 cm³/r: 140–170 bar) |
| Continuous flow | 150 l/min (40 USgpm) |
| Intermittent flow | 170–225 l/min (45–60 USgpm) |
| Maximum speed (195 cm³/r) | 775 rpm continuous; 866 rpm intermittent |
| Maximum torque (985 cm³/r) | 1,685 Nm continuous; 1,875 Nm intermittent |
| Max inlet pressure | 310 bar (4,500 psi) |
| Mounting options | Standard 4-bolt, wheel mount, bearingless |
| Operating temperature | -34 to 82°C (-30 to 180°F) |
Typical Applications
Danfoss Xcel motors are used in low- and medium-duty mobile applications, including:
- Augers
- Conveyors
- Sweepers and snow removal equipment
- Turf care and mowing equipment
- Food processing machinery
- Aerial work platforms
- Sprayers
- Trenching machines
- Wood processing machines
- Agricultural equipment
- Machine tools
Downloads
The following technical guide is available from Danfoss:
Contact Us for further technical details and configuration options.