Description
The Kawasaki K3V | K5V | 7V pump range meets the demands of hydraulic excavators and other mobile machinery and industrial vehicles. The introduction of the K7V offers a step-change in hydraulic pump efficiency for these swash-plate type axial piston pumps.
K3V Model | 63 | 112 | 140 | 280 |
---|---|---|---|---|
Displacement (cc/rev) | 63 | 112 | 140 | 280 |
Rated Pressure (Mpa) | 34.3 | 34.3 | 34.3 | 34.3 |
Peak Pressure (Mpa) | 39.2 | 39.2 | 39.2 | 39.2 |
Max Speed for Self-Priming (bar) | 2650 | 2360 | 2150 | 1600 |
Max Speed (rpm) | 3250 | 2700 | 2500 | 2000 |
Max Input Torque of Tandem Pump (Nm) | 343 | 588 | 1120 | 1950 |
Max Input Torque of Attached Gear Pump with PTO (Nm) | 125 | 125 | 294 | 294 |
Mass (kg) Single | 48 | 68 | 86 | 140 |
Mass (kg) Tandem | 81 | 125 | 160 | 270 |
K5V Model | 80 | 140 | 160 | 200 |
---|---|---|---|---|
Displacement (cc/rev) | 80 | 140 | 160 | 200 |
Rated Pressure (Mpa) | 34.3 | 34.3 | 34.3 | 34.3 |
Peak Pressure (Mpa) | 39.2 | 39.2 | 39.2 | 39.2 |
Max Speed for Self-Priming (rpm) | 2460 | 2160 | 2000 | 1900 |
Max Speed (rpm) | 3000 | 2500 | 2350 | 2200 |
Max Input Torque of Tandem Pump (Nm) | 529 | 843 | 1120 | 1120 |
Max Input Torque of Attached Gear Pump with PTO (Nm) | 125 | 125 | 294 | 294 |
Mass (kg) Single | 48 | 68 | 86 | 86 |
Mass (kg) Tandem | 81 | 125 | 160 | 160 |
The spherical valve plate and improved hydraulic balance provide stable cylinder rotation, thus achieving high efficiency even in a low-pressure and low-speed operating range. A long life is obtained because of the large capacity of the main bearings, and the piston-return mechanism that compensates for the wear of the shoe. Reduced noise is achieved because of the optimum design of the valve plate and the casing rigidity.
The pump can be controlled in various ways and is capable of responding to either mechanical, hydraulic or electrical input.
Contact us for further technical details and configuration options.