Description
The Eaton Char-Lynn 6000 motor series is a tough motor suitable for demanding applications.
With continuous torque of up to 1685 Nm and flow of 150 litres/minute, the flexible 6000 series motor is packed with power while delivering smooth operation.
There are nine displacements available ranging from 195 cm³/rev to 985 cm³/rev:
6000 Series Motors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement (cm³/rev) | 195 | 245 | 310 | 390 | 490 | 625 | 735 | 805 | 985 | ||||
Max. Cont. Speed (rpm) | 775 | 615 | 485 | 387 | 307 | 241 | 203 | 187 | 153 | ||||
Max. Int Speed (rpm) | 866 | 834 | 698 | 570 | 454 | 355 | 303 | 280 | 230 | ||||
Continuous Flow (l/min) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||
Intermittent Flow (l/min) | 170 | 210 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | ||||
Continuous Torque (Nm) | 575 | 735 | 930 | 1155 | 1445 | 1480 | 1378 | 1582 | 1685 | ||||
Intermittent Torque (Nm) | 860 | 1100 | 1355 | 1635 | 1885 | 1898 | 1699 | 1850 | 1875 | ||||
Cont. Pressure (bar) | 205 | 205 | 205 | 205 | 205 | 170 | 140 | 140 | 140 | ||||
Int. Pressure (bar) | 310 | 310 | 310 | 310 | 275 | 221 | 170 | 170 | 140 | ||||
Peak Pressure (bar) | 310 | 310 | 310 | 310 | 310 | 240 | 205 | 170 | 170 |
Download the Eaton Char-Lynn 6000 Series Technical Catalogue >>>
Contact us now for technical advice and configuration options.