Vickers Duraforce HMA and HMF Motors
The Vickers Hydrokraft TVX series is no longer available. This page is retained for reference and legacy part identification only.
Vickers DuraForce HMA and HMF motors are axial piston motors of swashplate design, suitable for open and closed loop hydrostatic drives. HMF motors are fixed displacement; HMA motors offer displacement adjustable by screw within a defined setting range, giving the flexibility of a reduced or increased displacement to suit the application without a full variable-displacement control.
A 21° maximum swash angle gives a compact envelope, allowing both series to fit into small spaces in mobile and industrial applications. Optimised start-up and low-speed characteristics give smooth low-speed operation and high starting torque, and a modular design with interchangeable mounting flanges, drive shafts and auxiliary functions allows the motor to be configured for a specific application.
HMF motors are available with optional purge valves for purge and case flushing, and fixed or dual-setting secondary (crossline relief) valves, allowing soft start-up and slowdown to be tuned for the application; with dual-setting secondary valves, maximum acceleration and braking torque are additionally available.
HMA and HMF motors are rated to 420 bar continuous and 500 bar peak pressure. Both series share a common modular platform with the variable-displacement HMV and regulated HMR motors, and the same mounting flange and drive shaft options apply across the family at a given frame size.
Key Specifications
| Specification | Detail |
| Technology | Axial piston, swashplate design, 21° swash angle |
| Series | HMF (fixed displacement), HMA (adjustable fixed displacement) |
| Circuit | Suitable for open loop or closed loop hydrostatic drives |
| Displacement range (HMF) | 28 to 135 cm³/rev |
| Displacement range (HMA) | 165 to 280 cm³/rev, continuously adjustable by screw within each size’s setting range |
| Nominal pressure | 420 bar (6,090 psi) |
| Peak pressure | 500 bar (7,250 psi) |
| Permissible housing pressure (absolute) | 2.5 bar |
| Permissible housing temperature | 90°C (194°F), with minimum permissible viscosity above 10 cSt |
| Permissible shaft loads | Axial input/output force 2000 N; radial load on request |
| Hydraulic fluid | Mineral oil HLP to DIN 51524-2; biodegradable fluids to ISO 15380 on request; other fluids on request |
| Fluid temperature range | -20 to +90°C (-4 to +194°F) |
| Working viscosity range | 10 to 80 cSt; optimum 15 to 30 cSt; maximum at short-term start-up 1000 cSt |
| Fluid cleanliness | ISO 4406 18/16/13 or better for reliable operation and long service life; 20/18/15 minimum requirement |
| Mounting flange | SAE J744; SAE B 2-hole (28/35), SAE C 2-hole (50/55/63/75/105), SAE D 2-hole (135), SAE E 4-hole (HMA 210/280) |
HMF Fixed Displacement Motors
| Model | Displacement, cm³/rev | Max. cont. speed, rpm | Max. intermittent speed, rpm | Cont. torque, Nm | Max. torque, Nm | Cont. power, kW | Max. power, kW | Weight, kg |
| HMF028 | 28.6 | 4500 | 4800 | 114 | 191 | 54 | 90 | 16 |
| HMF035 | 35.6 | 4500 | 4800 | 142 | 238 | 67 | 112 | 16 |
| HMF050/055 | 51.3/54.7 | 4100 | 4400 | 204/218 | 343/366 | 88/93 | 147/157 | 19 |
| HMF075 | 75.9 | 3800 | 4100 | 302 | 507 | 120 | 202 | 26 |
| HMF105 | 105.0 | 3500 | 3800 | 418 | 702 | 153 | 257 | 33 |
| HMF135 | 135.6 | 3200 | 3500 | 540 | 906 | 181 | 304 | 39 |
HMA Adjustable Fixed Displacement Motors
Displacement is set by screw adjustment within the ranges shown, and cannot be modified during operation. Speed, torque and power figures shown are at maximum (catalogue) displacement for each size.
| Model | Adjustable displacement, cm³/rev | Max. cont. speed, rpm | Max. intermittent speed, rpm | Cont. torque, Nm | Max. torque, Nm | Cont. power, kW | Max. power, kW | Weight, kg |
| HMA165 | 135 to 165 | 3100 | 3400 | 659 | 1107 | 214 | 359 | 76 |
| HMA210 | 165 to 210 | 2700 | 3000 | 836 | 1404 | 236 | 397 | 101 |
| HMA280 | 210 to 280 | 2400 | 2700 | 1122 | 1884 | 282 | 474 | 146 |
Continuous and maximum torque and power figures above are theoretical, based on continuous or maximum operating pressure respectively.
Downloads
Download the Eaton Vickers Duraforce HMA HMF Series Technical Catalogue >>>
This product is no longer available
The Vickers Duraforce HMA and HMF Motors have been discontinued and is no longer available to buy new. This page is kept live for reference and to help customers identify legacy parts and equipment.
If you have a Vickers Duraforce HMA or HMF Motor and need a modern equivalent or replacement, please contact our team. We can help identify the right current-production alternative and advise on sourcing options for maintaining existing installations in the meantime.
Contact Us for further technical details and configuration options.