Vickers RE and RF Series Tie Rod Cylinders
Vickers RE and RF Series cylinders are medium-duty, tie-rod hydraulic and pneumatic cylinders engineered for ANSI B93.15/NFPA interchangeability. RE cylinders are pneumatic, rated to 250 psi; RF cylinders are hydraulic, rated to 1,500 psi nominal working pressure. Bore sizes range from 1.5 to 14 in, with a comprehensive range of 19 mounting and port styles to suit the application.
A removable, unitised, pilot-fitted rod bearing is machined for maximum bearing support and wear resistance and is pilot-fitted into the head on a precision-bored diameter to assure true concentricity. The chrome-plated steel body tube provides corrosion resistance, extending cylinder life.
The square head, tie-rod design uses a non-case-hardened, hard chrome-plated piston rod as standard, with case-hardened and stainless-steel rods available as options. Captive cushion screws prevent accidental removal while still allowing a full range of adjustment, and a fully adjustable cushioning system, using a patented floating ring cushion seal or an alternate ball check design, allows the deceleration profile to be tuned for faster cycle times and increased production.
Teflon tube seals are compatible with virtually all fluids and rated to operating temperatures up to 500°F (260°C). Standard ports are NPTF, with SAE/UN O-ring and standard manifold options also available.
Key Specifications
| Specification | Detail |
| Technology | Medium-duty, tie-rod construction, square head design |
| Series | RE (pneumatic), RF (hydraulic) |
| NFPA interchangeability | ANSI B93.15/NFPA interchangeable |
| Bore size range | 1.50 to 14.00 in (38.1 to 355.6 mm) |
| Piston rod diameters | 0.63 to 5.50 in, depending on bore size |
| Rod end styles | 8 standard styles |
| Mounting styles | 19 standard styles per Danfoss; see Mounting Styles below |
| Nominal pressure (RF, hydraulic) | 1,500 psi (103 bar) |
| Nominal pressure (RE, pneumatic) | 250 psi (17 bar) |
| Piston rod finish | Non-case-hardened, hard chrome-plated as standard; case-hardened and stainless-steel rods available as options |
| Sealing system | Rod and piston seal: normal, high temperature, or Polypak |
| Port types | Standard NPTF, SAE/UN O-ring, or standard manifold |
| Cushioning | Fully adjustable at head, cap, or both ends, with captive cushion screws and a patented floating ring or alternate ball check cushion seal design |
| Standard fluid media | Filtered hydraulic oil; Teflon tube seals are compatible with virtually all fluids at operating temperatures up to 500°F (260°C) |
| Body tube | Chrome-plated steel for corrosion resistance |
| Model code | 16 alphanumeric digits for standard cylinders; custom cylinders add a 6-digit design number |
Mounting Styles
Danfoss offers rigid mounts (side lug, flange, and extended tie rod mounts) and swivel mounts (clevis and trunnion mounts). Rigid mounts are recommended where motion is linear and parallel to the cylinder rod; swivel mounts are recommended for curvilinear motion. Some mounts are pressure-derated by bore size to minimise deflection, particularly the flange and trunnion mounts; see the full technical catalogue for pressure ratings by mounting style and bore size.
| Mount code | Description | NFPA designation |
| 01 | Side Lug | MS2 |
| 02 | Side Tapped | MS4 |
| 04 | Keyed Side Lug | — |
| 05 | Keyed Side Tapped | — |
| 07 | Head Rectangular Flange | MF1 |
| 08 | Head Square Flange | MF5 |
| 10 | Cap Fixed Clevis | MP1 |
| 11 | Cap Spherical Bearing | — |
| 12 | Cap Rectangular Flange | MF2 |
| 13 | Cap Square Flange | MF6 |
| 15 | Intermediate Trunnion | MT4 |
| 16 | Cap Trunnion | MT2 |
| 17 | Head Trunnion | MT1 |
| 21/22/23 | Extended Tie Rod (cap/head/both ends) | MX2/MX3/MX1 |
| 24 | No Mount | — |
| 25 | Double Rod, Side Lug | — |
Tie Rod Torque Values
Once fitted into the application framework, mounting nuts should be torqued to the values below, which apply to all mounting styles.
| Bore, in | Tie rod torque, Nm |
| 1.50 | 14 |
| 2.00 / 2.50 | 24 |
| 3.25 / 4.00 | 41 |
| 5.00 / 6.00 | 108 |
| 8.00 | 258 |
| 10.00 / 12.00 | 407 |
| 14.00 | 746 |
Typical Applications
- Plastics
- Presses
- Molding equipment
- Machine tool
- Primary metals
Downloads
The following manuals are available from Danfoss for service and maintenance reference:
- Vickers by Danfoss RE/RF Series Medium Duty NFPA Tie Rod Cylinders: User Guide
- For more downloads visit Danfoss Power Source
Contact Us for further technical details and configuration options.