Description
The Eaton Char-Lynn 4000 compact series motor is a newer addition to the range. It produces the same amount of torque as the standard 4000 series, but is more compact than its smaller counterpart, the 2000 series.
The unit’s intermittent torque rating is 1220 Nm. A variety of mounting options include two 2 bolt mounts (SAE A, SAE B), and four 4 bolt mounts (magneto, standard and wheel mounts.)
The motor can be specified with either the larger size shafts of the 2000 series or standard output shaft sizes of the 4000 Series, plus one new 1-1/2 inch straight. The 4000 series compact size and optional shaft sizes make this motor ideal for vehicles like skid-steer loaders requiring high power and productivity in a small frame.
The 4000 compact motor is available in 6 displacements from 160 cm³/rev to 490 cm³:
4000 Compact Series Motors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement (cm³/rev) | 160 | 200 | 250 | 325 | 405 | 490 | |||||||
Max. Cont. Speed (rpm) | 464 | 375 | 300 | 234 | 188 | 155 | |||||||
Max. Int Speed (rpm) | 699 | 562 | 450 | 351 | 282 | 232 | |||||||
Continuous Flow (l/min) | 75 | 75 | 75 | 75 | 75 | 75 | |||||||
Intermittent Flow (l/min) | 115 | 115 | 115 | 115 | 115 | 115 | |||||||
Continuous Torque (Nm) | 510 | 758 | 734 | 793 | 800 | 975 | |||||||
Intermittent Torque (Nm) | 690 | 840 | 935 | 1053 | 921 | 1218 | |||||||
Cont. Pressure (bar) | 225 | 225 | 205 | 170 | 140 | 140 | |||||||
Int. Pressure (bar) | 310 | 295 | 260 | 240 | 170 | 171 | |||||||
Peak Pressure (bar) | 310 | 310 | 310 | 310 | 275 | 260 |
Download the Eaton Char-Lynn 4000 Compact Series Technical Catalogue >>
Contact us now for technical advice and configuration options.