Description
The Char-Lynn Delta series motor provides continuous torques up to 1039 Nm and continuous flow of 75 itres/minute.
It is suitable as a propel motor for applications such as: scissor lifts, boom lifts, mowers, turf care equipment, stump grinders and for auxiliary drive applications such as marine winches, trenchers, fishing winches and recycling equipment.
Features:
- Parking brake
- Excellent reliability
- Proven disc valve technology
- Leak-resistant motor with the front bearing protecting the shaft seal
- Shaft sizes up to 1-5/8 inch
- 3-1/4 inch front pilot and 5 inch rear pilot
- STC ports available
The Delta series motor is available in 12 displacements from 113 cm³/rev to 754 cm³/rev:
Delta Series Motors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement (cm³/rev) | 113 | 146 | 198 | 234 | 252 | 300 | 347 | 395 | 470 | 542 | 649 | 754 | |
Max. Cont. Speed (rpm) | 668 | 519 | 382 | 323 | 300 | 252 | 218 | 192 | 161 | 140 | 117 | 100 | |
Max. Int Speed (rpm) | 831 | 778 | 516 | 485 | 450 | 379 | 327 | 288 | 241 | 209 | 175 | 151 | |
Continuous Flow (l/min) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Intermittent Flow (l/min) | 95 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | |
Continuous Torque (Nm) | 320 | 429 | 554 | 651 | 712 | 844 | 93 | 972 | 1039 | 994 | 1028 | 985 | |
Intermittent Torque (Nm) | 417 | 563 | 725 | 852 | 930 | 1087 | 1203 | 1206 | 1222 | 202 | 1253 | 1232 | |
Cont. Pressure (bar) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 190 | 170 | 140 | 120 | 105 | |
Int. Pressure (bar) | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 240 | 205 | 170 | 155 | 140 |
Download the Eaton Char-Lynn Delta Motor Technical Catalogue >>>
Contact us now for technical advice and configuration options.