Description
The Eaton Char-Lynn VIS 40 motor series uses patented VIS (Valve in Star) technology with improved high-strength geroler‚ optimised drive geometry, and two-piece pre-loaded balance plate for increased starting efficiency, reduced leakage and higher back pressure capacity.
A wide variety of options are available including two-speed option, brake options and case flow options for both closed-loop and open loop applications.
Eaton Char-Lynn VIS 40 motors can be run up to 151 litres/minute with pressure capability up to 310 bar:
VIS 40 Motors | ||||||||
---|---|---|---|---|---|---|---|---|
Displacement (cm³/rev) | 325 | 400 | 505 | 570 | 630 | 685 | 785 | 940 |
Max. Cont. Speed (rpm) | 440 | 357 | 279 | 244 | 221 | 204 | 177 | 148 |
Max. Int Speed (rpm) | 454 | 368 | 293 | 257 | 233 | 215 | 187 | 148 |
Continuous Flow (l/min) | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 |
Intermittent Flow (l/min) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Continuous Torque (Nm) | 1445 | 1781 | 2240 | 2531 | 2531 | 2531 | 2531 | 2531 |
Intermittent Torque (Nm) | 1986 | 1597 | 2746 | 2815 | 3165 | 3165 | 3165 | 3165 |
Cont. Pressure (bar) | 310 | 310 | 310 | 279 | 254 | 235 | 208 | 171 |
Int. Pressure (bar) | 345 | 345 | 345 | 309 | 315 | 290 | 254 | 214 |
Peak Pressure (bar) | 380 | 380 | 380 | 380 | 380 | 380 | 300 | 250 |
Features:
- Patented VIS geroler technology
- Three moving components: (geroler‚ star, drive, and output shaft)
- Maximized drive strength in compact package size
- Compact package size similar to VIS 30 Series
- Two-piece pre-loaded pressure balance plate
- Variety of optional features including two-speed option, brake packages, and case flow solutions for both closed-loop and open-loop applications.
Contact us now for technical advice and configuration options.