Description
This Danfoss Group 2 gear motor has a lightweight aluminium construction.
Its pressure-balanced bearing blocks enable maximum performance across the entire operating range, while teflon-coated bushings extend life under extreme temperature, pressure and speed conditions. One piece gears minimise deflection under pressure.
The motor is highly efficient, has an excellent starting torque and is available in 8 frame/displacement sizes:
Frame Size | 6 | 8 | 11 | 14 | 17 | 19 | 22 | 25 |
---|---|---|---|---|---|---|---|---|
SNM2NN Bi-Directional: | ||||||||
Displacement (cc/rev) | 6.0 | 8.4 | 10.8 | 14.4 | 16.8 | 19.2 | 22.8 | 25.2 |
Peak (bar/psi) | 280/4060 | 280/4060 | 280/4060 | 280/4060 | 260/3770 | 230/3335 | 200/2900 | 180/2610 |
Rated (bar/psi) | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 230/3335 | 210/3045 | 180/2610 | 160/2320 |
Back (bar/psi) | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 230/3335 | 210/3045 | 180/2610 | 160/2330 |
Minimum speed (rpm) | 700 | 700 | 700 | 700 | 500 | 500 | 500 | 500 |
Maximum speed (rpm) | 4000 | 4000 | 4000 | 4000 | 4000 | 3500 | 3500 | 3500 |
SNU2NN Uni-Directional: | ||||||||
Peak (bar/psi) | - | 280/4060 | 280/4060 | 280/4060 | 260/3770 | 230/3335 | 200/2900 | 180/2610 |
Rated (bar/psi) | - | 250/3625 | 250/3625 | 250/3625 | 230/3335 | 210/3045 | 180/2610 | 160/2320 |
Minimum speed (rpm) | - | 600 | 600 | 600 | 500 | 500 | 500 | 500 |
Maximum speed (rpm) | - | 3500 | 3500 | 3500 | 3000 | 3000 | 3000 | 2500 |
SKU2NN Uni-Directional: | ||||||||
Peak (bar/psi) | - | 280/4060 | 280/4060 | 280/4060 | 260/3770 | 230/3335 | 200/2900 | 180/2610 |
Rated (bar/psi) | - | 250/3625 | 250/3625 | 250/3625 | 230/3335 | 210/3045 | 180/2610 | 160/2320 |
Minimum speed (rpm) | - | 600 | 600 | 600 | 500 | 500 | 500 | 500 |
Maximum speed (rpm) | - | 3500 | 3500 | 3500 | 3000 | 3000 | 3000 | 2500 |
Contact us for further technical details and configuration options.