Description
These lightweight Danfoss Group 3 gear motors have an aluminium construction and pressure-balanced bearing blocks for maximum performance across the entire operating range.
Teflon-coated bushings extend life under extreme temperature, pressure and speed conditions. Meanwhile, one-piece gears minimise deflection under pressure.
The motor is highly efficient, has an excellent starting torque and is available in 10 frame/displacement sizes:
Frame Size | 22 | 26 | 33 | 38 | 44 | 48 | 55 | 63 | 75 | 90 |
---|---|---|---|---|---|---|---|---|---|---|
SNU3NN Bi-Directional: | ||||||||||
Displacement (cc/rev) | 22.1 | 26.2 | 33.1 | 37.9 | 44.1 | 48.3 | 55.2 | 63.4 | 74.4 | 88.2 |
Peak (bar/psi) | 270/3915 | 270/3915 | 270/3915 | 270/3915 | 270/3915 | 250/3625 | 230/3336 | 210/3045 | 190/2755 | 170/2465 |
Rated (bar/psi) | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 230/3336 | 210/3045 | 190/2755 | 170/2465 | 150/2175 |
Minimum speed (rpm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Maximum speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2300 | 2300 | 2300 | 2300 | 2100 | 2100 |
SNM3NN Motor in Parallel: | ||||||||||
Peak (bar/psi) | 270/3915 | 270/3915 | 270/3915 | 270/3915 | 270/3915 | 250/3625 | 230/3336 | 210/3045 | 190/2755 | 170/2465 |
Rated (bar/psi) | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 230/3336 | 210/3045 | 190/2755 | 170/2465 | 150/2175 |
Minimum speed (rpm) | - | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Maximum speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2300 | 2300 | 2300 | 2100 | 2100 | 2100 |
SNM3NN Bidirectional in Series: | ||||||||||
Peak (bar/psi) | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 230/3336 | 210/3045 | 210/3045 | 190/2755 | 170/2465 |
Rated (bar/psi) | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 230/3336 | 210/3045 | 190/2755 | 170/2465 | 150/2175 |
Minimum speed (rpm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Maximum speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2300 | 2300 | 2200 | 2100 | 2100 | 2100 |
Contact us for further technical details and configuration options.