Vickers M Series Vane Motor
Vickers M Series motors are balanced vane, fixed-displacement hydraulic motors offering an efficient and economical means of applying variable-speed rotary hydraulic power, with variable horsepower and constant torque characteristics. The range spans two families: the economical M2U and M2-210 for lower pressure applications, and the high-speed, high-pressure 25M through 50M range (with heavy-duty-bearing equivalents 26M, 36M, 46M and 51M) for more demanding duty.
Rotary motion is developed within a replaceable drive cartridge, normally serviceable without removing the motor from the machine or disconnecting hydraulic lines. Motors are hydraulically balanced, with two internal inlet chambers diametrically opposed, as are two outlet chambers; this construction eliminates bearing loads resulting from pressure, a major cause of wear in designs without this feature. Optimum running clearances and hydraulic balance assure sustained high efficiency over the life of the motor, and low inertia, symmetrical rotating parts provide dynamic balance and freedom from vibration.
M2-210 and 25M-50M motors can be reversed simply by reversing the direction of flow through the motor ports; M2U motors are uni-directional and rotation must be specified when ordering. On 25M-50M motors, a special-feature suffix (114 or 124) is available for a fixed-rotation or bi-directional motor rated to 172 bar (2500 psi). The motor cover can be assembled in different positions relative to the body to suit connecting pipework, and flange mounting keeps the installation compact.
Motors can be stalled under load without damage when protected by a relief valve, but must not be used as hydraulic brakes; applications requiring positive holding capability need an externally operated mechanical holding device.
Key Specifications
| Specification | Detail |
| Technology | Balanced vane, fixed displacement (constant torque, variable horsepower) |
| Product families | M2U and M2-210 (economy, lower pressure); 25M, 35M, 45M, 50M and heavy-duty-bearing equivalents 26M, 36M, 46M, 51M (high speed, high pressure) |
| Displacement range | 21.6 to 37.5 cm³/rev (M2U/M2-210); 43.9 to 317.2 cm³/rev (25M-50M) |
| Torque range (25M-50M) | 4.7 to 33.9 Nm per 6.9 bar (42 to 300 lb.in. per 100 psi), across twelve ring sizes |
| Torque range (M2U/M2-210) | 2.0 to 4.0 Nm per 6.9 bar (18 to 35 lb.in. per 100 psi), across three ring sizes |
| Maximum operating pressure | 138 bar (2000 psi) on M2U; 121 to 138 bar (1750-2000 psi) on M2-210; up to 172 bar (2500 psi) on 25M-50M, see model tables below |
| Maximum speed | Up to 4000 rev/min (25M); reduces with frame size, see model tables below |
| Rotation | M2-210 and 25M-50M: reversible by reversing flow direction. M2U: uni-directional, rotation must be specified when ordering. Special-feature suffix 114 gives a fixed counterclockwise 25M-50M motor rated to 172 bar (2500 psi); suffix 124 (50M only) gives a bi-directional motor at the same rating |
| Stall torque | Motors can be stalled under load without damage when protected by a relief valve |
| Hydraulic balance | Two internal inlet chambers are diametrically opposed, as are two outlet chambers, eliminating pressure-induced bearing loads |
| Fluid viscosity | 32 cSt (150 SUS) at 38°C (100°F) typical test condition; general range as for other Vickers vane products |
| Fluid temperature | 49°C (120°F) typical rated condition |
| Mounting | 2-bolt flange (M2U, M2-210); SAE 2-bolt mounting flange with SAE 4-bolt port connections (25M-50M) |
| Model code (25M-50M) | Example: 25M65A-11C-20. Series (25M/35M/45M/50M or heavy-duty 26M/36M/46M/51M) + ring size-torque code (see model tables) + mounting/port code (A) + shaft (1 straight keyed, 11 splined) + cover position (A/B/C/D) + design number, plus special-feature suffix 114 or 124 where applicable |
| Braking | Motors may be used as retarders but must not be used as hydraulic brakes; applications requiring positive holding must use an externally operated mechanical holding device |
M2U and M2-210 Series
| Series | Torque rating, Nm/6.9 bar (lb.in./100 psi) | Displacement cm³/rev (in³/rev) | Max. torque, Nm (lb.in.) | Max. speed, rev/min @ pressure | Weight, kg (lb) |
| M2U | 2.0 (18) | 21.6 (1.32) | 38.4 (340) | 2800 @ 138 bar (2000 psi) | 7.7 (17) |
| M2U | 2.8 (25) | 25.4 (1.55) | 46.3 (410) | 2500 @ 138 bar (2000 psi) | 7.7 (17) |
| M2U | 4.0 (35) | 37.5 (2.29) | 67.8 (600) | 2000 @ 138 bar (2000 psi) | 7.7 (17) |
| M2-210 | 2.8 (25) | 24.7 (1.51) | 46.3 (410) | 2200 @ 138 bar (2000 psi) | 9.5 (21) |
| M2-210 | 4.0 (35) | 35.4 (2.16) | 56.5 (500) | 1800 @ 121 bar (1750 psi) | 9.5 (21) |
25M to 50M Series
Flow figures are theoretical delivery at 1200 rev/min. 25M, 35M and 45M share the same maximum speed and pressure ratings: 4000 rev/min at 34 bar (500 psi), or 3000 rev/min at 172 bar (2500 psi). 50M is rated to 3200 rev/min at 34 bar (500 psi), or 2400 rev/min at 172 bar (2500 psi) for the 300 lb.in. model with the 114 special-feature suffix. Weight shown is for the standard-bearing version; heavy-duty-bearing equivalents (26M, 36M, 46M, 51M) are available for increased radial load capacity.
| Series | Torque rating, Nm/6.9 bar (lb.in./100 psi) | Displacement cm³/rev (in³/rev) | Flow @ 1200 rpm, L/min (USgpm) | Max. torque, Nm (lb.in.) | Weight, kg (lb) |
| 25M | 4.7 (42) | 43.9 (2.68) | 52.7 (13.9) | 115.8 (1025) | 18 (40) |
| 25M | 6.2 (55) | 57.7 (3.52) | 69.4 (18.3) | 151.4 (1340) | 18 (40) |
| 25M | 7.3 (65) | 68.7 (4.19) | 82.6 (21.8) | 180.8 (1600) | 18 (40) |
| 35M | 9.0 (80) | 83.6 (5.10) | 100.4 (26.5) | 221.5 (1960) | 29 (64) |
| 35M | 10.7 (95) | 100.3 (6.12) | 120.5 (31.8) | 264.4 (2340) | 29 (64) |
| 35M | 13.0 (115) | 121.9 (7.44) | 146.3 (38.6) | 320.9 (2840) | 29 (64) |
| 45M | 14.7 (130) | 138.0 (8.42) | 165.6 (43.7) | 361.6 (3200) | 39 (85) |
| 45M | 17.5 (155) | 163.2 (9.96) | 195.9 (51.7) | 429.4 (3800) | 39 (85) |
| 45M | 20.9 (185) | 193.2 (11.79) | 232.3 (61.3) | 502.9 (4450) | 39 (85) |
| 50M | 24.9 (220) | 231.3 (14.11) | 277.8 (73.3) | 615.9 (5450) | 73 (160) |
| 50M | 28.8 (255) | 268.2 (16.36) | 322.2 (85.0) | 717.6 (6350) | 73 (160) |
| 50M | 33.9 (300) | 317.2 (19.35) | 380.7 (100.5) | 844.1 (7470) | 73 (160) |
Typical Applications
- Elevator scraper drives
- Hydrostatic drives
- Conveyors
- Plastic injection moulding
- Other auxiliary and medium-pressure industrial applications
Downloads
The following manuals are available from Danfoss for service and maintenance reference:
- Vickers Vane Pump & Motor Design Guide for Mobile Equipment
- For more downloads visit Danfoss Power Source
Contact Us for further technical details and configuration options.