Description
Bosch Rexroth Oil Control insert relief type valves are available in direct-acting poppet type and direct-acting and cavitation function type.
Direct acting poppet type: VSA1
Type | Code | P max bar | Q max l/min | Cavity | Data Sheet |
---|---|---|---|---|---|
VSA1.050 | 0TM201X99ZW | 380 | 50 | Special 730-A | 18329-01 |
Direct acting and anti-cavitation function: VMA1 | VRA1
Type | Code | P max bar | Q max l/min | Cavity | Data Sheet |
---|---|---|---|---|---|
VMA1.025 | 0TM405X99ZW | 300 | 30 | Special 869 | 18329-11 |
VMA1.050 | 0TM406X99ZW | 380 | 60 | Special 730 | 18329-12 |
VMA1.060 | 0TM407X99ZW | 380 | 75 | Special 808 | 18329-13 |
VMA1.080 | 0TM408X99ZW | 400 | 90 | Special 870 | 18329-14 |
VMA1.130 | 0TM410X99ZW | 400 | 130 | Special 924 | 18329-15 |
VMA1.180 | 0TM409X99ZW | 400 | 180 | Special 871 | 18329-16 |
VRA1.025 | 0TM601X99Z | 210 | 30 | Special 869 | 18329-31 |
VRA1.050 | 0TM602X99Z | 380 | 60 | Special 730 | 18329-32 |
VRA1.060 | 0TM603X99Z | 380 | 60 | Special 808 | 18329-33 |
VRA1.080 | 0TM604X99Z | 400 | 90 | Special 870 | 18329-34 |
Contact us for further technical details and configuration options.