Description
The Danfoss Group 1 aluminium motor offers high efficiency and excellent starting torque thanks to its lightweight construction.
Its pressure-balanced bearing blocks enable maximum performance across its operating range. While Teflon®-coated bushings extend life under extreme temperature, pressure and speed conditions. One-piece gears minimise deflection under pressure.
Performance data across the Danfoss Group 1 motor series is as follows:
Frame Size | 2.6 | 3.2 | 3.8 | 4.3 | 6 | 7.8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|
SKM1NN Bi-Directional: | ||||||||
Displacement (cc/rev) | 2.62 | 3.14 | 3.66 | 4.19 | 5.89 | 7.59 | 9.94 | 12 |
Peak (bar/psi) | 270/3915 | 270/3915 | 270/3915 | 270/3915 | 250/3625 | 220/3190 | 180/2610 | 150/2175 |
Rated (bar/psi) | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 230/3335 | 200/2900 | 160/2320 | 130/1895 |
Back (bar/psi) | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 230/3335 | 200/2900 | 160/2320 | 130/1895 |
Minimum speed (rpm) | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 800 |
Maximum speed (rpm) | 4000 | 4000 | 3000 | 3000 | 2000 | 2000 | 2000 | 2000 |
SKU1NN Uni-Directional: | ||||||||
Peak (bar/psi) | 270/3915 | 270/3915 | 270/3915 | 270/3915 | 250/3625 | 220/3190 | 170/2465 | 140/2030 |
Rated (bar/psi) | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 230/3335 | 200/2900 | 150/2175 | 120/1740 |
Minimum speed (rpm) | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 800 |
Maximum speed (rpm) | 4000 | 4000 | 3000 | 3000 | 2000 | 2000 | 2000 | 2000 |
SNU1NN Uni-Directional: | ||||||||
Peak (bar/psi) | 270/3915 | 270/3915 | 270/3915 | 270/3915 | 190/2755 | 180/2610 | ||
Rated (bar/psi) | 250/3625 | 250/3625 | 250/3625 | 250/3625 | 170/2465 | 160/2320 | ||
Minimum speed (rpm) | 1000 | 1000 | 1000 | 800 | 800 | 800 | ||
Maximum speed (rpm) | 4000 | 4000 | 3000 | 3000 | 2000 | 2000 |
Contact us for further technical details and configuration options.