MP Filtri Low & Medium Pressure Filters

MP Filtri low- and medium-pressure filters protect sensitive components across return, in-line, off-line and process filtration duties.

There are 15 low and medium pressure filter families available, with operating pressures from 10 bar to 80 bar and a number of mounting configurations:

  • In-line, with threaded, SAE and flanged connections
  • Duplex versions for continuous operation requirements
  • Multiport design with integral valving, for cooler bypass and multiple connection orientations
  • Filter elements to DIN 24550

The MP Filtri low- and medium-pressure filter range comprises

  • LMP 110 / LMP 112-123 Multiport | In-line filter, working pressure 80 bar (1160 psi), flow rates up to 200 litres/minute, threaded connections 3/4″ and 1″ BSP/NPT/SAE.
  • LMP 210-211 | In-line filter, working pressure 60 bar (870 psi), flow rates up to 365 litres/minute, threaded connections from 1″ to 1 1/2″ BSP/NPT/SAE and flanged connections up to 1 1/2″ SAE 3000 psi.
  • LMP 400-401 / LMP 430-431 | In-line filter, working pressure 60 bar (870 psi), flow rates up to 740 litres/minute, threaded connections 1 1/2″ and 2″ BSP/NPT/SAE and flanged connections 2″ and 2 1/2″ SAE 3000 psi.
  • LMP 900-901 | Low pressure, very high flow rate filter, working pressure 30 bar (435 psi), flow rates up to 2000 litres/minute, flanged connections to DIN 24550.
  • LMP 902-903 | Low pressure, very high flow rate filter in parallel, working pressure 20 bar (290 psi), flow rates up to 3000 litres/minute, flanged connections to DIN 24550.
  • LMP 950-951 | Inverted low pressure, very high flow rate filter, working pressure 30 bar (435 psi), flow rates up to 2400 litres/minute, flanged connections 3″ and 4″ SAE 3000 psi.
  • LMP 952-953-954 | Low pressure, very high flow rate filter in parallel, working pressure 25 bar (363 psi), flow rates up to 4500 litres/minute, flanged connections 3″ and 4″ SAE 3000 psi.
  • LMD 211 | In-line duplex filter, working pressure 60 bar (870 psi), flow rates up to 200 litres/minute.
  • LMD 400-401-431 | In-line duplex filter, working pressure 16 bar (232 psi), flow rates up to 590 litres/minute, SAE code 61 flanged connections 2 1/2″.
  • LMD 951 | Duplex filter with upside-down mounting, working pressure 16 bar (232 psi), flow rates up to 1200 litres/minute.
  • LDP | In-line medium pressure simplex filter to DIN 24550, working pressure 60 bar (870 psi), flow rates up to 360 litres/minute.
  • LDD | In-line medium pressure duplex filter to DIN 24550, working pressure 60 bar (870 psi), flow rates up to 360 litres/minute.
  • LFEX (Elixir) | In-line low pressure filter, working pressure 16 bar (232 psi), flow rates up to 300 litres/minute, female threaded connections up to 1 1/4″ and SAE connections up to 1 5/8″.
  • HFEX (Elixir) | In-line low pressure filter, working pressure 35 bar (508 psi), flow rates up to 300 litres/minute.
  • LPH 630 | Filter with a large filtration surface, especially suited to lubrication, working pressure 10 bar (145 psi), flow rates up to 1600 litres/minute.

Typical Applications

MP Filtri low- and medium-pressure filters are used across mobile and industrial hydraulic systems for return, in-line, off-line and process filtration duties, including:

  • Steel and metal processing plant
  • Mobile equipment and agricultural machinery
  • Test beds and flushing rigs
  • Naval and offshore applications
  • Hydraulic boost circuits
  • Lubrication systems, using the LPH 630
  • Systems requiring continuous filtration without shutdown, using duplex configurations

Our website shows a selection of the MP Filtri low-and medium-pressure filters we supply. If you cannot find what you need or would like impartial advice on the right specification for your application, please contact our team. We will still be able to help.

MP Filtri Hydraulics Brand Logo on Hydraulics Online